====== TOP data ======

For both the TOP and the STROKEMRI study we collect a number of sequences, parameters for these sequences are listed below (INCOMPLETE)\\
MR-IDs + MR-scanning dates can be extracted from the [[tsd-faq|NoDa database]]

==== Acquisition parameters ====


=== fMRI ===

Old scanner: GE Signa HDxt
^ Parameter	^ Setting         	^ Comments           ^
| Scanner	| GE 3T Signa HDxt	| Old scanner        |
| Head coil	| 8-channel 		|		|
| Sequence	| EPI		|	|
| Number of volumes	| 203		|	|
| TR		| 2.638 s	     | 	        |
| TE		| 30 ms	     | 	        |
| Flip angle	| 90°	     | 	        |
| Slice thickness	| 3 mm	|	|
| Acquisition matrix	| 64 x64 	|	|
| Number of slices	| 45 axial slices	     |		|
| In-plane resolution	| 4 x 4 mm/pix	     |		|
| Gradient directions	| 30x b=1000 s/mm2; 2x b=0 s/mm2	|	|
| Scan time	| 8.00 min	|	|

=== T1 ===

Old scanner: GE Signa HDxt
^ Parameter	^ Setting         	^ Comments           ^
| Scanner	| GE 3T Signa HDxt	| Old scanner        |
| Head coil	| 8-channel 		|		|
| Sequence	| FSPGR		|	|
| TR		| 7.8 s	     | 	        |
| TE		| 2.956 ms	     | 	        |
| TI		| 450 ms	     | 	        |
| Flip angle	| 12°	     | 	        |
| Slice thickness	| 1.2 mm	|	|
| In-plane resolution	| 1 x 1 mm/pix	     |		|
| Number of slices	| 166	     |		|
| Scan time	| 7:08 min	|	|


Newer scanner: GE 750 Discovery
^ Parameter	^ Setting         	^ Comments           ^
| Scanner	| GE 3T 750 Discovery	| Old scanner, before the 2020 upgrade	|
| Head coil	| 32-channel 		|		|
| Sequence	| 3D IR-prepared FSPGR (BRAVO)	|	|
| TR		| 8.16 s	     | 	        |
| TE		| 3.18 ms	     | 	        |
| TI		| 450 ms	     | 	        |
| Flip angle	| 12°	     | 	        |
| Voxel size	| 1 x 1 x 1 mm	|	|
| FOV		| 256 x 256mm	     |		|
| Number of slices	| 188 saggital slices	     |		|
| Scan time	| 4:43 min	|	|

=== Diffusion ===

Old scanner: GE Signa HDxt
^ Parameter	^ Setting         	^ Comments           ^
| Scanner	| GE 3T Signa HDxt	| Old scanner        |
| Head coil	| 8-channel 		|		|
| Sequence	| 2D spin-echo whole brain EPI	|	|
| TR		| 15 s	     | 	        |
| TE		| 85 ms	     | 	        |
| Flip angle	| 90°	     | 	        |
| Slice thickness	| 2.5 mm	|	|
| FOV		| 240 x 240 mm	     |		|
| In-plane resolution	| 1.875 x 1.875 mm/pix	     |		|
| Gradient directions	| 30x b=1000 s/mm2; 2x b=0 s/mm2	|	|
| Scan time	| 8.00 min	|	|


Newer scanner: GE 750 Discovery
^ Parameter	^ Setting         	^ Comments           ^
| Scanner	| GE 3T 750 Discovery	| Old scanner, before the 2020 upgrade	|
| Head coil	| 32-channel 		|		|
| Sequence	| 2D spin-echo whole brain EPI	|	|
| TR		| 8.15 s	     | 	        |
| TE		| 83.1 ms	     | 	        |
| Flip angle	| 90°	     | 	        |
| Slice thickness	| 2 mm	|	|
| FOV		| 128 x 128 mm	     |		|
| In-plane resolution	| 2 x 2 mm/pix	     |		|
| Gradient directions	| 60x b=1000 s/mm2; 5x b=0 s/mm2; 7x b=0 s/mm2 with reversed phase-encoding	|	|
| Scan time	| 8.58 min	|	|